Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
1:00 pm - 2:00 pm | Adults Gymnastics 1:00 pm - 2:00 pm | ||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | Adults Gymnastics 7:00 pm - 8:00 pm | Adults Gymnastics 7:00 pm - 8:00 pm |
Tuesday
-
7:00 pm - 8:00 pm
Thursday
-
7:00 pm - 8:00 pm
Saturday
-
1:00 pm - 2:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
1:00 pm - 2:00 pm | Adults Gymnastics 1:00 pm - 2:00 pm | ||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | Adults Gymnastics 7:00 pm - 8:00 pm | Adults Gymnastics 7:00 pm - 8:00 pm |
Tuesday
-
7:00 pm - 8:00 pm
Thursday
-
7:00 pm - 8:00 pm
Saturday
-
1:00 pm - 2:00 pm
No events available!
Minimum Recommendation for Classes
- DEGA Team Level 1 & 2: 2 Times a Week 2 Hours
- DEGA Team Level 3 & 4: 3 Times a Week 3 Hours
- DEGA Team Level 5+: 5 Times a Week 3 Hours